Design Format Support
Overview
We continuously develop the Octopus file format to support close to 100% of all features that can appear in each design file format. Currently, we cover best the Adobe Photoshop (93.75% of all features), Sketch (97.33% of all features), and Adobe Illustrator (87.27% of all features).
Below you can check the specific feature of each file format and how is it supported in the Octopus.
Feature | Photoshop | Sketch | Adobe XD | Figma | Illustrator |
---|---|---|---|---|---|
Shapes | |||||
Vector Paths Vector paths consisting of cubic Bézier curves and line segments | Full support in Octopus | Full support in Octopus | Full support in Octopus | Full support in Octopus | Full support in Octopus |
Compound Paths Individual shapes combined together using boolean operations: Union, Intersect, Difference, Exclude | Full support in Octopus | Partial support in Octopus | Full support in Octopus | Full support in Octopus | Full support in Octopus |
Vector Effects Effects applied to the shapes geometry, namely fills and strokes | Full support in Octopus | Full support in Octopus | Full support in Octopus | Full support in Octopus | Full support in Octopus |
Solid Fills Solid colors applied to the shapes | Full support in Octopus | Full support in Octopus | Full support in Octopus | Full support in Octopus | Full support in Octopus |
Linear Gradient Fills Linear transition among a set of colors applied to the shapes | Full support in Octopus | Full support in Octopus | Full support in Octopus | Full support in Octopus | Full support in Octopus |
Non-linear Gradient Fills Color transition other than linear (like elliptical, radial, angular...) applied to the shapes | Partial support in Octopus | Full support in Octopus | Full support in Octopus | Full support in Octopus | Full support in Octopus |
Pattern Fills Shapes filled with an image, depending on the configuration the pattern might be respective and/or transformed | Full support in Octopus | Full support in Octopus | Full support in Octopus | Full support in Octopus | Full support in Octopus |
Strokes Shapes border of a particular width, filled with a solid color or gradient | Full support in Octopus | Full support in Octopus | Full support in Octopus | Full support in Octopus | Full support in Octopus |
Dashed Strokes Shapes border formed by an alternating dash and gap pattern | Full support in Octopus | Full support in Octopus | Full support in Octopus | Full support in Octopus | Full support in Octopus |
Winding Configuration determining which regions of a shape are inside and which are outside. The so-called 'winding rules' are even-odd or non-zero | Full support in Octopus | Full support in Octopus | Full support in Octopus | Full support in Octopus | Full support in Octopus |
Rounded Corners Adjacent line segments connected by an arc of given radius. | Full support in Octopus | Full support in Octopus | Full support in Octopus | Not supported in Octopus | Not supported in Octopus |
Shape Type Meta-information Information of geometric origin of a shape, e.g. rectangle, oval, line, triangle star | Partial support in Octopus | Partial support in Octopus | Partial support in Octopus | Partial support in Octopus | Partial support in Octopus |
Texts | |||||
Text Layers Blocks of texts with basic formatting (font, color, style, paragraph typesetting) and positioning | Full support in Octopus | Full support in Octopus | Full support in Octopus | Full support in Octopus | Partial support in Octopus |
Text Frame Behaviour Text frame policy governing how frame resizes based on its content. The policies are: auto-width, auto-height and fixed. | – | Full support in Octopus | Full support in Octopus | Partial support in Octopus | – |
OpenType features Set of typographic features available in some modern OpenType fonts. | – | Full support in Octopus | – | Not supported in Octopus | Not supported in Octopus |
Emoji Symbols Emoji characters contained in the text. | Full support in Octopus | Full support in Octopus | Full support in Octopus | Full support in Octopus | Full support in Octopus |
Bullet Lists Indented bullet or numbered lists | – | Full support in Octopus | – | – | – |
Images | |||||
Bitmap Images Bitmaps loaded from variety of common raster image formats: PNG, JPEG, GIF, WEBP | Full support in Octopus | Full support in Octopus | Full support in Octopus | Full support in Octopus | Full support in Octopus |
PDF Images Bitmaps and pattern fills loaded from PDF | – | Full support in Octopus | – | – | – |
Image Adjustments Image color modifications achieved by changing a set defined color properties | – | Full support in Octopus | – | Not supported in Octopus | – |
Layer Properties | |||||
Layer Transformation Linear transformations applied to layers | – | Full support in Octopus | Full support in Octopus | Partial support in Octopus | – |
Layer Masks Technique of hiding a portion of a layer using on content of a different layer | Full support in Octopus | Full support in Octopus | Full support in Octopus | Full support in Octopus | Full support in Octopus |
Layer Bitmap Masks Technique of hiding a portion of a layer using alpha channel of a dedicated bitmap object attached to the layer | Full support in Octopus | – | – | – | – |
Vector Masks Technique of hiding a portion of a layer a dedicated shape object attached to the layer | Full support in Octopus | – | – | – | – |
Layer Effects Visual effects applied to individual layers, typical examples are fills, strokes, blurs, shadows. | Full support in Octopus | Full support in Octopus | Full support in Octopus | Full support in Octopus | Full support in Octopus |
Adjustment Layers Set of color and tonal changes non-destructively applied the underlying layers (namely images). | Partial support in Octopus | – | – | – | – |
Design Composition | |||||
Smart Objects Layers containing embedded data from a different source (image, PS, Illustrator). | Partial support in Octopus | – | – | – | – |
Symbols & Libraries Sketch way of organizing reusable parts of designs. | – | Full support in Octopus | – | – | – |
Components Figma way of organizing reusable parts of designs. | – | – | – | In development in Octopus | – |
Component Variants Component storing multiple variants of itself. | – | – | – | In development in Octopus | – |
Components XD way of organizing reusable parts of designs. | – | – | In development in Octopus | – | – |
Component States Component storing multiple variants of itself. | – | – | In development in Octopus | – | – |
Layouts | |||||
Resizing Policies Set of layout rules applied to symbol/component when instantiated and resized. | – | Full support in Octopus | Not supported in Octopus | Not supported in Octopus | – |
Automatic Layout Systems Layout engine rearranging reusable parts of design based on content | – | Full support in Octopus | Not supported in Octopus | Not supported in Octopus | – |
Repeat Grids Elements could be replicated and organized in grids | – | – | Not supported in Octopus | – | – |
Additional Features | |||||
Prototyping Interactive preview of a design | – | Full support in Octopus | Partial support in Octopus | Partial support in Octopus | – |
Cloud Integration | – | – | – | – | – |
Comments Possibility of commenting on particular elements of design | – | – | – | – | – |
Layout Grids Visual references aiding the structure of the design content. | – | Full support in Octopus | Full support in Octopus | Full support in Octopus | – |
Export Configurations Persistent export settings of the layers | – | Full support in Octopus | – | Full support in Octopus | – |
Was this article helpful?